<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZONE</title>
	<atom:link href="http://herrickzone.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://herrickzone.com</link>
	<description>Herrick&#039;s Land Use and Environmental Blog</description>
	<lastBuildDate>Thu, 26 Aug 2010 19:54:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Zoning, Sustainability, &amp; City Policy</title>
		<link>http://herrickzone.com/?p=640</link>
		<comments>http://herrickzone.com/?p=640#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:31:07 +0000</pubDate>
		<dc:creator>Eldad Gothelf, LEED AP Urban Planner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Green Issues]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=640</guid>
		<description><![CDATA[Earlier this summer, we at Herrick Feinstein hosted a seminar &#8211; Zoning, Sustainability, &#38; City Policy.  The seminar had a panel of green building and New York City policy experts; focus was on the Green Codes Task Force recommendations, the Greener, Greater Buildings Plan, and the current trends in New York City sustainability policy. I [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribeca Rezoning Puts the Squeeze on As-Of-Right Hotels</title>
		<link>http://herrickzone.com/?p=592</link>
		<comments>http://herrickzone.com/?p=592#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:19:27 +0000</pubDate>
		<dc:creator>Jennifer Dickson, Urban Planner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Hotel Industry]]></category>
		<category><![CDATA[Rezonings]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=592</guid>
		<description><![CDATA[An article from this week’s New York Observer discusses limitations on hotels proposed for Tribeca. Generally, hotels, considered a “commercial” use under the zoning resolution, are permitted in New York City in all commercial zoning districts (which also permit residential uses) and some manufacturing zoning districts (which do not permit residential uses) with no limitations. [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmarks Begins Process of Expanding Park Slope Historic District</title>
		<link>http://herrickzone.com/?p=557</link>
		<comments>http://herrickzone.com/?p=557#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:37:47 +0000</pubDate>
		<dc:creator>Jennifer Dickson, Urban Planner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[Landmarks]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=557</guid>
		<description><![CDATA[map via www.parkslopeciviccoucil.org Continuing its pattern of protecting Brooklyn&#8217;s brownstone neighborhoods, yesterday, the Landmarks Preservation Commission began the process of extending the Park Slope Historic District.  The proposed extension to the district, which already covers about 34 blocks, would expand the district significantly.  Judging from the map of the existing and proposed districts, a number of properties [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Waterfront&#8230;</title>
		<link>http://herrickzone.com/?p=542</link>
		<comments>http://herrickzone.com/?p=542#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:02:59 +0000</pubDate>
		<dc:creator>Mitch Korbey, Partner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=542</guid>
		<description><![CDATA[The Sunday Times &#8220;Metropolitan&#8221; section asked readers to send in photos of the City&#8217;s waterfront &#8211; and in today&#8217;s edition there are a series of interesting pics (does anyone say &#8220;snap shots&#8221; anymore?).  People at the shore&#8217;s edge (or in &#8211; or about to be in &#8211; the water) appear in nearly all of the [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=542</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City and State Agree on Local Brownfield Cleanup Strategy</title>
		<link>http://herrickzone.com/?p=518</link>
		<comments>http://herrickzone.com/?p=518#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:05:31 +0000</pubDate>
		<dc:creator>Louis Evans, Counsel, Herrick's Environmental Law Group</dc:creator>
				<category><![CDATA[Environmental Cleanup]]></category>
		<category><![CDATA[Environmental Issues]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=518</guid>
		<description><![CDATA[                                         Earlier today, Mayor Bloomberg and New York State Department of Environmental Conservation (DEC) Commissioner Pete Grannis signed a Memorandum of Agreement (MOA) regarding the City&#8217;s new Local Brownfield Cleanup Program (LBCP).  Under the MOA, the City and DEC have agreed to work together to &#8220;promote and facilitate the cleanup and appropriate reuse of contaminated properties.&#8221;  The [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scope of LPC&#8217;s Power</title>
		<link>http://herrickzone.com/?p=513</link>
		<comments>http://herrickzone.com/?p=513#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:58:57 +0000</pubDate>
		<dc:creator>Eldad Gothelf, LEED AP Urban Planner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[Landmarks]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=513</guid>
		<description><![CDATA[Yesterday, the Landmarks Preservation Commission (“LPC”) voted down the landmarking of 45-47 Park Place &#8211; because they did not believe the building was of sufficient architectural and historic merit to warrant a landmark designation.  This otherwise routine decision not to designate received much press coverage because the proposed use is an Islamic cultural center near [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=513</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New York Is Twice the Size of LA&#8230;and Growing!</title>
		<link>http://herrickzone.com/?p=501</link>
		<comments>http://herrickzone.com/?p=501#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:16:09 +0000</pubDate>
		<dc:creator>Mitch Korbey, Partner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=501</guid>
		<description><![CDATA[Of course, we all know that the Big Apple is bigger than LA.  We are presently at just about 8.4 million, the highest population ever seen in the City&#8217;s history!  We also all know that we are more diverse and more dense than any other place in the nation.  The City&#8217;s Planning Department (a.k.a. New York&#8217;s Smartest) [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>421-a Program: What Does the Future Hold?</title>
		<link>http://herrickzone.com/?p=495</link>
		<comments>http://herrickzone.com/?p=495#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:19:01 +0000</pubDate>
		<dc:creator>Eldad Gothelf, LEED AP Urban Planner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[421-a]]></category>
		<category><![CDATA[Affordable Housing]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=495</guid>
		<description><![CDATA[Picture it: City and State lawmakers racing against the sunsetting of the 421-a law to modify and extend the program. While it may seem like only yesterday, this scene actually played out three long years ago; and is likely to reenact itself in a few short months. At the end of 2007, the market was still [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway Updates &#8211; #7 &amp; 2nd Ave</title>
		<link>http://herrickzone.com/?p=486</link>
		<comments>http://herrickzone.com/?p=486#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:06:17 +0000</pubDate>
		<dc:creator>Richard Bass, Urban Planner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[MTA]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=486</guid>
		<description><![CDATA[Two quick updates on the City&#8217;s two major subway projects &#8211; one positive, one less so: #7 &#8211; Tunnel excavation has completed mining!  The extension of the #7 subway line from its current terminus, 42nd Street and 7th Avenue, to its new end point, 34th Street and 11th Avenue, is well on its way thanks [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Finally Considering Elimination of Parking Requirements</title>
		<link>http://herrickzone.com/?p=479</link>
		<comments>http://herrickzone.com/?p=479#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:00:00 +0000</pubDate>
		<dc:creator>Jennifer Dickson, Urban Planner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[Green Issues]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Zoning Resolution]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=479</guid>
		<description><![CDATA[Streetsblog reported last week that the Department of City Planning is re-analyzing its minimum parking requirements in certain neighborhoods with good transit access, such as Downtown Brooklyn, Harlem and western Queens.  Currently, the Zoning Resolution requires that parking be provided for almost all new developments throughout all areas of NYC, with the exception of Manhattan [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=479</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
