<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZONE</title>
	<atom:link href="http://herrickzone.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://herrickzone.com</link>
	<description>Herrick&#039;s Land Use and Environmental Blog</description>
	<lastBuildDate>Wed, 17 Apr 2013 13:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Westchester Fair Housing Update</title>
		<link>http://herrickzone.com/?p=1147</link>
		<comments>http://herrickzone.com/?p=1147#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:48:48 +0000</pubDate>
		<dc:creator>Richard Bass, Urban Planner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=1147</guid>
		<description><![CDATA[Westchester County continues to avoid compliance with the County’s settlement agreement to produce 750 units of affordable housing in communities with low minority population.  Please see Monday&#8217;s New York Times editorial, Westchester Loses Again on Fair Housing.  It is disappointing to see the County’s leadership opposing affordable housing, while placing at risk federal funding for [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=1147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Brooklyn Parking Text Amendment &#8211; Is it enough?</title>
		<link>http://herrickzone.com/?p=1133</link>
		<comments>http://herrickzone.com/?p=1133#comments</comments>
		<pubDate>Tue, 14 Aug 2012 19:07:35 +0000</pubDate>
		<dc:creator>Jennifer Dickson, Urban Planner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[Parking]]></category>
		<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=1133</guid>
		<description><![CDATA[  This summer, City Planning is in the midst of a zoning change that will reduce the parking requirements for new buildings in Downtown Brooklyn.   The text amendment is part of the city’s larger reevaluation of the Zoning Resolution’s parking requirements, as I’ve discussed previously (DCP released a study last year examining Manhattan’s parking situation, but hasn’t [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=1133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Blueprint with Two Holes?</title>
		<link>http://herrickzone.com/?p=1124</link>
		<comments>http://herrickzone.com/?p=1124#comments</comments>
		<pubDate>Mon, 06 Aug 2012 18:46:23 +0000</pubDate>
		<dc:creator>Eldad Gothelf, LEED AP Urban Planner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=1124</guid>
		<description><![CDATA[Earlier this year, the Department of City Planning unveiled the launch of their new Business Process Reform (i.e. BluePRint). Over the past 18 months, the Department worked with dozens of practitioners and stakeholders in the public review process to improve the way the private sector does business with City Planning. (Full Disclosure: several authors of [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=1124</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City Planning Looks to the Future with East Midtown Zoning Proposal</title>
		<link>http://herrickzone.com/?p=1108</link>
		<comments>http://herrickzone.com/?p=1108#comments</comments>
		<pubDate>Wed, 18 Jul 2012 15:37:07 +0000</pubDate>
		<dc:creator>Jennifer Dickson, Urban Planner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Rezonings]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=1108</guid>
		<description><![CDATA[Last week, at a meeting of Community Board 5, City Planning finally released details of a much anticipated zoning proposal for East Midtown. The proposal, which could be the last major rezoning initiative of the Bloomberg administration, concentrates on the blocks around and north of Grand Central (the boundaries stretch roughly from Fifth Avenue to [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=1108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Zoning</title>
		<link>http://herrickzone.com/?p=1103</link>
		<comments>http://herrickzone.com/?p=1103#comments</comments>
		<pubDate>Tue, 17 Jul 2012 22:11:21 +0000</pubDate>
		<dc:creator>Mitch Korbey, Partner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=1103</guid>
		<description><![CDATA[  As a pedestrian, we want to see a lively street-scape at eye-level; we want buildings to have a &#8220;street life&#8221;, not a blank face.  A recent goal of new zoning for commercial strips is to mandate retail use and &#8220;building transparency&#8221; at the ground floor &#8212; see new zoning requirements for Park Slope.  (This [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=1103</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Landmarks Commission does 30!</title>
		<link>http://herrickzone.com/?p=1094</link>
		<comments>http://herrickzone.com/?p=1094#comments</comments>
		<pubDate>Wed, 11 Jul 2012 14:49:39 +0000</pubDate>
		<dc:creator>Mitch Korbey, Partner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[Landmarks]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=1094</guid>
		<description><![CDATA[Following the recent designation of the East Village Historic District and the major expansion to the existing Upper West Side Historic District, the current Landmarks Preservation Commission &#8211; or LPC &#8211; has approved a total of 30 historic districts and 8 historic district expansions &#8211; the most approved by any administration since the LPC’s was [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=1094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Glory, Stars and Stripes and Zoning</title>
		<link>http://herrickzone.com/?p=1085</link>
		<comments>http://herrickzone.com/?p=1085#comments</comments>
		<pubDate>Tue, 03 Jul 2012 19:40:50 +0000</pubDate>
		<dc:creator>Mitch Korbey, Partner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[Signs]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=1085</guid>
		<description><![CDATA[It is appropriate that in this, the 51st year of our Zoning Resolution &#8211; and the 200th anniversary of the war of 1812 and our national anthem &#8211; that we point out that the American Flag &#8211; indeed any flag is a sign, under the City’s Zoning Resolution.  As our friends at Milrose Consulting remind [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=1085</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The (Forever?) Iron Triangle</title>
		<link>http://herrickzone.com/?p=1066</link>
		<comments>http://herrickzone.com/?p=1066#comments</comments>
		<pubDate>Thu, 10 May 2012 21:37:08 +0000</pubDate>
		<dc:creator>Eldad Gothelf, LEED AP Urban Planner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[Eminent Domain]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=1066</guid>
		<description><![CDATA[Last week, opponents of the Bloomberg Administration&#8217;s plan to redevelop Willets Point found themselves cheering a move by the Mayor. The Administration withdrew its legal request to utilize eminent domain in the 12-acre Queens neighborhood. In 2008, the area &#8211; which currently and historically has been used for automotive and industrial uses &#8211; was rezoned. [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=1066</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Occupy&#8217;ing the Zoning Resolution</title>
		<link>http://herrickzone.com/?p=1056</link>
		<comments>http://herrickzone.com/?p=1056#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:31:26 +0000</pubDate>
		<dc:creator>Eldad Gothelf, LEED AP Urban Planner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[Zoning]]></category>
		<category><![CDATA[Zoning Resolution]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=1056</guid>
		<description><![CDATA[On September 17, a leaderless (or, alternatively, leader-full) group of people began a demonstration aimed at highlighting the vast income inequality that exists in this country today. Named ‘Occupy Wall Street’, they gathered to express their outrage at the collusion between the country&#8217;s largest financial institutions and the government &#8211; a relationship which led to [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=1056</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Next 50</title>
		<link>http://herrickzone.com/?p=1037</link>
		<comments>http://herrickzone.com/?p=1037#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:34:43 +0000</pubDate>
		<dc:creator>Eldad Gothelf, LEED AP Urban Planner, Herrick&#39;s Land Use Group</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Green Issues]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Zoning]]></category>
		<category><![CDATA[Zoning Resolution]]></category>

		<guid isPermaLink="false">http://herrickzone.com/?p=1037</guid>
		<description><![CDATA[Next Thursday, the New York City Zoning Resolution turns 50 years old. As zoning nerds the world over take a minute to acknowledge this milestone, we must not forget to turn our attention to the next 50 years and start considering specific actions that will encourage the progress of this great city and preserve its [...]]]></description>
		<wfw:commentRss>http://herrickzone.com/?feed=rss2&amp;p=1037</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
