<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ZONE</title>
	<link>http://herrickzone.com</link>
	<description>Herrick&#039;s Land Use and Environmental Blog</description>
	<lastBuildDate>Thu, 26 Aug 2010 19:54:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Zoning, Sustainability, &amp; City Policy</title>
		<description><![CDATA[Earlier this summer, we at Herrick Feinstein hosted a seminar &#8211; Zoning, Sustainability, &#38; City Policy.  The seminar had a panel of green building and New York City policy experts; focus was on the Green Codes Task Force recommendations, the Greener, Greater Buildings Plan, and the current trends in New York City sustainability policy. I [...]]]></description>
		<link>http://herrickzone.com/?p=640</link>
			</item>
	<item>
		<title>Tribeca Rezoning Puts the Squeeze on As-Of-Right Hotels</title>
		<description><![CDATA[An article from this week’s New York Observer discusses limitations on hotels proposed for Tribeca. Generally, hotels, considered a “commercial” use under the zoning resolution, are permitted in New York City in all commercial zoning districts (which also permit residential uses) and some manufacturing zoning districts (which do not permit residential uses) with no limitations. [...]]]></description>
		<link>http://herrickzone.com/?p=592</link>
			</item>
	<item>
		<title>Landmarks Begins Process of Expanding Park Slope Historic District</title>
		<description><![CDATA[map via www.parkslopeciviccoucil.org Continuing its pattern of protecting Brooklyn&#8217;s brownstone neighborhoods, yesterday, the Landmarks Preservation Commission began the process of extending the Park Slope Historic District.  The proposed extension to the district, which already covers about 34 blocks, would expand the district significantly.  Judging from the map of the existing and proposed districts, a number of properties [...]]]></description>
		<link>http://herrickzone.com/?p=557</link>
			</item>
	<item>
		<title>On the Waterfront&#8230;</title>
		<description><![CDATA[The Sunday Times &#8220;Metropolitan&#8221; section asked readers to send in photos of the City&#8217;s waterfront &#8211; and in today&#8217;s edition there are a series of interesting pics (does anyone say &#8220;snap shots&#8221; anymore?).  People at the shore&#8217;s edge (or in &#8211; or about to be in &#8211; the water) appear in nearly all of the [...]]]></description>
		<link>http://herrickzone.com/?p=542</link>
			</item>
	<item>
		<title>City and State Agree on Local Brownfield Cleanup Strategy</title>
		<description><![CDATA[                                         Earlier today, Mayor Bloomberg and New York State Department of Environmental Conservation (DEC) Commissioner Pete Grannis signed a Memorandum of Agreement (MOA) regarding the City&#8217;s new Local Brownfield Cleanup Program (LBCP).  Under the MOA, the City and DEC have agreed to work together to &#8220;promote and facilitate the cleanup and appropriate reuse of contaminated properties.&#8221;  The [...]]]></description>
		<link>http://herrickzone.com/?p=518</link>
			</item>
	<item>
		<title>The Scope of LPC&#8217;s Power</title>
		<description><![CDATA[Yesterday, the Landmarks Preservation Commission (“LPC”) voted down the landmarking of 45-47 Park Place &#8211; because they did not believe the building was of sufficient architectural and historic merit to warrant a landmark designation.  This otherwise routine decision not to designate received much press coverage because the proposed use is an Islamic cultural center near [...]]]></description>
		<link>http://herrickzone.com/?p=513</link>
			</item>
	<item>
		<title>New York Is Twice the Size of LA&#8230;and Growing!</title>
		<description><![CDATA[Of course, we all know that the Big Apple is bigger than LA.  We are presently at just about 8.4 million, the highest population ever seen in the City&#8217;s history!  We also all know that we are more diverse and more dense than any other place in the nation.  The City&#8217;s Planning Department (a.k.a. New York&#8217;s Smartest) [...]]]></description>
		<link>http://herrickzone.com/?p=501</link>
			</item>
	<item>
		<title>421-a Program: What Does the Future Hold?</title>
		<description><![CDATA[Picture it: City and State lawmakers racing against the sunsetting of the 421-a law to modify and extend the program. While it may seem like only yesterday, this scene actually played out three long years ago; and is likely to reenact itself in a few short months. At the end of 2007, the market was still [...]]]></description>
		<link>http://herrickzone.com/?p=495</link>
			</item>
	<item>
		<title>Subway Updates &#8211; #7 &amp; 2nd Ave</title>
		<description><![CDATA[Two quick updates on the City&#8217;s two major subway projects &#8211; one positive, one less so: #7 &#8211; Tunnel excavation has completed mining!  The extension of the #7 subway line from its current terminus, 42nd Street and 7th Avenue, to its new end point, 34th Street and 11th Avenue, is well on its way thanks [...]]]></description>
		<link>http://herrickzone.com/?p=486</link>
			</item>
	<item>
		<title>City Finally Considering Elimination of Parking Requirements</title>
		<description><![CDATA[Streetsblog reported last week that the Department of City Planning is re-analyzing its minimum parking requirements in certain neighborhoods with good transit access, such as Downtown Brooklyn, Harlem and western Queens.  Currently, the Zoning Resolution requires that parking be provided for almost all new developments throughout all areas of NYC, with the exception of Manhattan [...]]]></description>
		<link>http://herrickzone.com/?p=479</link>
			</item>
</channel>
</rss>
